War Warrior
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2021-03-25 | 13 | 2021-03-26 | 16 | 2021-03-27 | 18 | 2021-03-28 | 19 | 2021-03-30 |
| 20 | 2021-03-31 | 21 | 2021-04-02 | 22 | 2021-04-04 | 21 | 2021-04-05 | 22 | 2021-04-08 |
| 23 | 2021-04-09 | 22 | 2021-04-10 | ||||||
| Skill change history |
|---|
| Level change history | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2021-03-25 | 13 | 2021-03-26 | 16 | 2021-03-27 | 18 | 2021-03-28 | 19 | 2021-03-30 |
| 20 | 2021-03-31 | 21 | 2021-04-02 | 22 | 2021-04-04 | 21 | 2021-04-05 | 22 | 2021-04-08 |
| 23 | 2021-04-09 | 22 | 2021-04-10 | ||||||
| Skill change history |
|---|